Omnium 5/28/23
Omnium 5/21/23
Omnium 5/14/23
Omnium 5/7/23
Omnium 8/28/22
Timed Events 8/25/22
Name | 2km | 1km | 500m | 200m |
---|---|---|---|---|
Sam Corner | 3:24.61 | 1:37.60 | 47.61 | 15.43 |
Jeff Walsh | 3:04.33 | 1:32.69 | 48.63 | |
Ted Delaney | 3:01.67 | 45.79 |
Omnium 8/21/22
Omnium 8/14/22
Timed Events 8/11/22
Name | 2km | 1km | 500m |
---|---|---|---|
Jeff Walsh | 3:05.65 | 1:32.64 | |
Ted Delaney | 3:06.60 | 46.50 |
Omnium 8/7/22
Omnium 7/31/22
Timed Events 7/28/22
Rider Name | 2km | 1km | 500m | 200m |
---|---|---|---|---|
Sam Corner | 3:20.02 | 1:38.02 | 46.05 | 15.72 |
Rich Fulton | 2:59.47 | 1:30.46 | 42.33 | 14.34 |
Mass Start 7/26/22
Omnium 7/24/22
Mass Start 7/19/22
Omnium 7/17/22
Timed Events 7/14/22
Omnium 7/10/22
Sprint 7/7/22
Flying 200m Times | |
---|---|
Mark Lamourine | 14.18 |
Jamie Fitzgerald | 15.47 |
Aki Soto | 14.51 |
|
|
Team Sprints | |||
---|---|---|---|
Run 1 | |||
Mark Lamourine | Lap .5 | 17.98 | |
Lap 1 | 30.41 | 12.43 | |
Jim Murphy | Lap 1.5 | 42.41 | 12.00 |
Lap 2 | 54.81 | 12.40 | |
Mike Tobin | Lap 2.5 | 1:08.09 | 13.28 |
Finish | 1:22.84 | 14.73 | |
Run 2 | |||
Kevin Landry | Lap .5 | 18.42 | |
Lap 1 | 30.84 | 12.42 | |
Aki Soto | Lap 1.5 | 44.03 | 13.19 |
Lap 2 | 57.81 | 13.78 | |
Jarec Rondeau | Lap 2.5 | 1:11.67 | 13.86 |
Finish | 1:26.07 | 14.40 |
Omnium 7/3/22
Timed Events 6/30/22
Distance | Lap | Mark L. | Kevin L. |
---|---|---|---|
Flying 200m | 15.03 | 15.36 | |
500m TT | 45.85 | 48.64 | |
1000m TT | 1 | 32.60 | 35.02 |
2 | 1:01.78 (29.18) | 1:04.56 (29.54) | |
3 | 1:33.92 (32.14) | 1:36.52 (31.96) | |
3000m Pursuit | 1 | 36.63 | 38.43 |
2 | 1:07.26 (30.73) | 1:09.75 (31.32) | |
3 | 1:40.12 (32.86) | 1:43.11 (33.36) | |
4 | 2:14.88 (34.76) | 2:18.28 (35.17) | |
5 | 2:50.06 (35.18) | 2:53.86 (35.58) | |
6 | 3:24.84 (34.76) | 3:29.25 (35.39) | |
7 | 3:58.91 (34.07) | 4:03.72 (34.47) | |
8 | 4:33.26 (34.35) | 4:39.22 (35.50) | |
9 | 5:07.48 (34.22) | 5:14.22 (36.00) |
Mass Start 6/28/22
Omnium 6/26/22
Mass Start 6/21/22
Omnium 6/19/22
Mass Start 6/14/22
Omnium 6/12/22
Mass Start 6/7/22
Omnium 6/5/22
Timed Events 6/2/22
Rider | 200m | 500m | 1km |
---|---|---|---|
Jim Murphy | 13.9 | 42.0 (1st), 45.0 (2nd) | 1:33.3 |
Jarec Rondeau | 14.9 | — | 1:27.5 |
Jeff Proctor | 21.6 | 1:00.7 | 2:07.0 |
Mark Lamourine | 15.1 | 44.4 | 1:30.6 |
Kevin Landry | 15.2 | 46.2 | 1:31.5 |
Mass Start 5/31/22
Omnium 5/29/22
Omnium 5/22/22
Mass Start 5/17/22
Omnium 5/15/22
Match Sprints 5/12/22
200m Times
Jim Murphy – 14.00 (2 seed)
Chris Watt – 13.47 (1 seed)
Jarec Rondeau – 15.11 (3 seed)
Kevin Landry – 15.52 (4 seed)
Sprints Round 1
(2) Jim Murphy d. (3) Jarec Rondeau – 14.72
(1) Chris Watt d. (4) Kevin Landry – 14.80
Sprints Round 2
(2) Jim Murphy d. (4) Kevin Landry – 14.32
(1) Chris Watt d. (3) Jarec Rondeau – 13.52
Sprints Round 3
(4) Kevin Landry d. (3) Jarec Rondeau – 16.58
(1) Chris Watt d. (2) Jim Murphy – 16.10
Mass Start Racing 5/10/22
Omnium 5/8/22
Omnium 9/1/19
Official: Katherine Snell
Name | Group | Scratch Place/Points | Elimination Place/Points | Snowball Tempo Place/Points | Points Race Place/Points | Score Card Bonus | Omnium Total | Omnium Place |
---|---|---|---|---|---|---|---|---|
Joe Boucher | B | 8/- | 7/- | 8/- | 8/- | - | 8 | |
Jeff Walsh | B | 1/7 | 4/2 | 3/3 | 3/3 | 15 | 3 | |
Gerry Espesito | B | 4/2 | 5/1 | 7/- | 6/- | 3 | 6 | |
Mark Lamourine | B | 3/3 | 2/5 | 6/- | 7/- | 1 | 9 | 4 |
David Lafond | B | 6/- | 3/3 | 4/2 | 5/1 | 1 | 7 | 5 |
Scott WIlson | B | 2/5 | 8/- | 2/5 | 1/7 | 1 | 16 | 2 |
Greta Gygmont | B | 7/- | 6/- | 5/1 | 4/2 | 3 | 6 | |
Scott Lovejoy | B | 5/1 | 1/7 | 1/7 | 2/5 | 20 | 1 | |
Chris Watt | A | 1/7 | 1/7 | 2/5 | 2/5 | 24 | 1 | |
Ryan Mullen | A | 3/3 | 3/3 | 1/7 | 1/7 | 20 | 2 | |
Kellen Kleinfelter | A | 4/2 | 4/2 | 4/2 | 3/3 | 2 | 11 | 4 |
Mike Lovell | A | 6/- | 6/- | 6/- | 6/- | 2 | 2 | 6 |
Mike Tobin | A | 2/5 | 2/5 | 3/3 | 4/2 | 15 | 3 | |
Richard Fulton | A | 5/1 | 5/1 | 5/1 | 5/1 | 4 | 5 |
Mass Start (Mostly) 8/20/19
Official: Mark Lamourine
Name | Scratch | 2K TT | Unknown Distance (x3) | Points |
---|---|---|---|---|
Place | TIme/Place | Place (overall) | Place | |
David Holmander | 7 | 3:35:19 - 6 | - | - |
Ed Kross | 3 | 3:20:09 - 5 | 3 | 5 |
Kellen Klienfelter | 2 | 2:50:09 - 1 | 2 | 2 |
Greta Zygmont | 4 | - | 6 | - |
Joe Ackerman | 1 | 2:57:18 - 2 | 5 | 1 |
Mike Lovell | 6 | 3:09:17 - 3 | 1 | 3 |
Scott Wilson | 5 | - | 7 | 4 |
Chuck | - | - | - | - |
Mark* | - | 3:12:39 - 4 | - | - |
Unknown Distance x3 = Unknown distance, 2 intermediate sprints.
Omnium 8/18/19
Official: Katherine Snell
Name | Group | Scratch | Elimination | Unknown Distance | Points | Omnium |
---|---|---|---|---|---|---|
Richard Fulton | B | 3 | 1 | 1 | 2 | 1 |
Kelly McDougall | B | 8 | 7 | 8 | 8 | - |
Mark Lamourine | B | 4 | 3 | 6 | 4 | 4 |
Gerry Espisito | B | 5 | 6 | 5 | 5 | 6 |
Ed Cross | B | 1 | 5 | 2 | 1 | 2 |
Greta Zygmont | B | 7 | 8 | 7 | 7 | - |
David Lefond | B | 6 | 4 | 3 | 6 | 5 |
Carry Partill | B | 2 | 2 | 4 | 3 | 3 |
Chris Watt | A | 1 | 5 | 4 | 4 | 3 |
Kellen Kleinfelter | A | 3 | 2 | 5 | 5 | - |
Bruce Diehl | A | 2 | 3 | 1 | 1 | 1 |
Mike Tobin | A | 4 | 1 | 2 | 2 | 2 |
Mike Lovell | A | 5 | 4 | 3 | 3 | - |
Omnium 8/11/19
Official: Ed Kross, Mark Lamourine, Jeff Walsh
Name | Group | Scratch | Tempo | Elimination | Points | Omnium |
---|---|---|---|---|---|---|
Zack Meszoely | B | 1 | 1 | 1 | 1 | 1 |
Jim Murphy | B | 3 | 6 | 3 | 3 | |
Greta Zygmont | B | 5 | 4 | 6 | ||
Gerry Espisito | B | 4 | 3 | 3 | 4 | 4 |
Pearse Martin | B | 2 | 2 | 5 | 2 | 2 |
Ryan Tomb | B | - | 3 | 2 | 5 | 5 |
Mark Key | A | 2 | 3 | 2 | 1 | 1 |
Joe Ackerman | A | 5 | 1 | 3 | 4 | |
Eric Brown | A | 1 | 2 | 3 | 2 | 2 |
Mike Lovell | A | 5 | 7 | 6 | ||
Ryan Mullen | A | 3 | 1 | 4 | 4 | 3 |
Kellen Kleinfelter | A | 4 | 4 | 7 | 5 | 5 |
Mike Tobin | A | 6 | 6 | 7 |
Timed Events 8/01/19
Official: Katherine Snell
Name | 2KM | 1KM | 500M | 200M Flying Start |
---|---|---|---|---|
Jeff Walsh | 3:03.36 | 1:28.65 | 0:45.06 | 0:15.43 |
Barry Strasnick | 3:10.46 | 1:35.07 | 0:49.50 | - |
Joe Boucher | 3:49.32 | 1:52.41 | 0:56.96 | 0:17.34 |
Mark Lamourine | 3:03.48 | 1:33.31 | 046.69 | 0:15.59 |
Mass Start Racing 7/30/19
Official: John Laupheimer
Scratch | Unknown Distance (sprint x2, final) | “Upside Down” Tempo[1] | Elimination | Points Race | |
---|---|---|---|---|---|
Rider | Place | Place | Place | Place | Plance |
Kevin Picard | 1 | 1 | 3 | 1 | 1 |
Mike Lovell | 2 | 2 | 1 | 2 | 2 |
Mark Lamourine | - | 3 | 2 | 3 | 2 |
Scott Wilson | 3 | 4 | - | 4 | 4 |
Greta Zygmont | 4 | - | - | - | 4 |
[1] Upside Down Tempo is a format John created from his head on the spot. The winner of each lap sprint must cross the finish line in last place on the next sprint to be eligible to contest any later sprints.
Timed Events 7/25/19
Name | Age | 2 km Pursuit | 1 km Pursuit | 500 m TT | Flying 200 m |
Jeff Walsh | 03:04.4 | 01:32.0 | 48.04 | 16.38 | |
Joe Boucher | 03:50.4 | 01:52.0 | 55.08 | ||
Ted Delaney | 03:03.7 | 44.82 | |||
Mark Lamourine | 03:06.8 | 01:31.5 | 47.50 | 16.39 | |
Kurt Schmid | 02:45.6 | 01:20.4 | 41.37 | 13.67 |
Mass Start 7/23/19
Name | Sratch | Elimination | Points Race | Sprint | Total | |||
Mike Lovell | 4 | 2 | 2 | 5 | 1 | 7 | 1 | 14 |
Mike Tobin | 3 | 3 | 1 | 7 | 3 | 3 | 13 | |
Kellen Kleinfelter | 1 | 7 | 3 | 3 | 2 | 5 | 3 | 15 |
Scott Wilson | 5 | 1 | 5 | 1 | 5 | 1 | 4 | 3 |
Ed Kross | 2 | 5 | 4 | 2 | 4 | 2 | 2 | 9 |
Points total is for mass start only |
Mass Start 6/11/19
Name | Scratch Race | Unknown Distance | Miss and Out | Points Race | Total | Overall |
Joe Ackerman | 7 | 7 | 7 | 7 | 28 | 1 |
Kellen Kleinfelter | 2 | 5 | 5 | 5 | 17 | 2 |
Mike Lovell | 5 | 3 | 3 | 11 | 3 | |
Ed Kross | 3 | 2 | 3 | 2 | 10 | 4 |
Mark Lamourine | 1 | 1 | 1 | 3 | 5 | |
Isaac St-Martin | 2 | 2 | 6 | |||
Scott Wilson | 1 | 1 | 7 |
Timed Events 6/6/19
Name | Age | 2 km Pursuit | 1 km Pursuit | 500 m TT | Flying 200 m |
Jeff Walsh | 03:06.0 | 01:32.5 | 47.44 | 20.91 | |
Barry Strasnick | 03:14.6 | 01:37.9 | |||
Richard Cullen | 02:50.3 | 43.28 | 14.61 | ||
Ted Delaney | 03:05.3 | 44.82 | |||
Mark Lamourine | 03:13.4 | 01:32.1 | 46.11 | 15.69 | |
Kurt Schmid | 02:47.4 | 01:20.3 | 40.52 | 13.82 | |
Kaia Schmid | 02:54.9 | 01:22.9 | 42.37 | 14.65 |
Timed Events 5/30/19
Name | Age | 2 km Pursuit | 1 km Pursuit | 500 m TT | Flying 200 m |
Jeff Proctor | 04:28.8 | 02:09.1 | 01:01.4 | 20.91 | |
Barry Strasnick | 03:17.1 | 01:39.0 | |||
Ed Kross | 03:14.3 | 01:31.0 | 44.5 | 15.9 | |
Richard Cullen | 02:51.9 | 01:24.2 | 44.56 | 14.99 | |
Ted Delaney | 03:01.3 | 44.12 | 15.77 | ||
Mark Lamourine | 03:08.6 | 01:33.5 | 47.56 | 16.06 |
Timed Events 5/16/19
Timed Events | 16-May-19 | ||||
Name | Age | 2 km Pursuit | 1 km Pursuit | 500 m TT | Flying 200 m |
Eric Brown | 02:47.1 | 01:20.2 | 41.05 | 14.35 | |
Jeff Walsh | 03:14.8 | 01:35.0 | 48.16 | 16.72 | |
Ed Kross | 03:18.5 | 01:33.6 | 44.8 | 15.39 |
Timed Events: 8/16/18
2Km | ||
Jerry E | 03:15.87 | |
Eric Brown | 02:55.51 | |
Bob Prendergast | 03:33.72 | |
Joe Bouchen | 03:34.92 | |
1Km | ||
Jerry E | 01:34.78 | |
Eric Brown | 1:24.72 | |
Bob Prendergast | 01:46.31 | |
Joe Bouchen | 01:46.77 | |
500m | ||
Jerry E | 00:48.95 | |
Eric Brown | 00:41.91 | |
Bob Prendergast | 00:53.72 | |
Joe Bouchen | 00:56.27 | |
200m | ||
Jerry E | 00:16.68 | |
Eric Brown | 00:14.55 | |
Bob Prendergast | 00:17.90 | |
Joe Bouchen | 00:18.69 |
Omnium 7/23/17
Congratulations to Chris Watt for winning the “A” Omnium and Ed Dishong for winning the “B” Omnium. Winners received crowlers from the Backyard Brewery. Updated results at: https://docs.google.com/spreadsheets/d/1H_sFW3G9JU_hGDJvp6efNynMH7eoEz6B3_BbVUEMzP0/edit#gid=488199390